| We suggest for your enjoyment if your handicap is: | |
| 0 to 7 | Black Tees |
| 8 to 15 | Gold Tees |
| 16 & up | Silver Tees or White Tees |



| Championship (Black) | 386 |
| Back (Gold) | 378 |
| Middle (Silver) | 357 |
| Mens Par | 4 |
| Mens Handicap | 13 |
| Forward (White) | 341 |
| Womens Par | 4 |
| Womens Handicap | 5 |



| Championship (Black) | 543 |
| Back (Gold) | 504 |
| Middle (Silver) | 423 |
| Mens Par | 5 |
| Mens Handicap | 5 |
| Forward (White) | 365 |
| Womens Par | 5 |
| Womens Handicap | 9 |



| Championship (Black) | 407 |
| Back (Gold) | 361 |
| Middle (Silver) | 314 |
| Mens Par | 4 |
| Mens Handicap | 15 |
| Forward (White) | 278 |
| Womens Par | 4 |
| Womens Handicap | 11 |


| Championship (Black) | 157 |
| Back (Gold) | 138 |
| Middle (Silver) | 123 |
| Mens Par | 3 |
| Mens Handicap | 17 |
| Forward (White) | 107 |
| Womens Par | 3 |
| Womens Handicap | 17 |



| Championship (Black) | 530 |
| Back (Gold) | 514 |
| Middle (Silver) | 498 |
| Mens Par | 5 |
| Mens Handicap | 1 |
| Forward (White) | 396 |
| Womens Par | 5 |
| Womens Handicap | 1 |



| Championship (Black) | 366 |
| Back (Gold) | 344 |
| Middle (Silver) | 335 |
| Mens Par | 4 |
| Mens Handicap | 1 |
| Forward (White) | 273 |
| Womens Par | 4 |
| Womens Handicap | 7 |



| Championship (Black) | 385 |
| Back (Gold) | 370 |
| Middle (Silver) | 354 |
| Mens Par | 4 |
| Mens Handicap | 13 |
| Forward (White) | 338 |
| Womens Par | 4 |
| Womens Handicap | 3 |


| Championship (Black) | 190 |
| Back (Gold) | 167 |
| Middle (Silver) | 146 |
| Mens Par | 3 |
| Mens Handicap | 9 |
| Forward (White) | 88 |
| Womens Par | 3 |
| Womens Handicap | 15 |



| Championship (Black) | 408 |
| Back (Gold) | 374 |
| Middle (Silver) | 305 |
| Mens Par | 4 |
| Mens Handicap | 13 |
| Forward (White) | 283 |
| Womens Par | 4 |
| Womens Handicap | 13 |



| Championship (Black) | 418 |
| Back (Gold) | 397 |
| Middle (Silver) | 366 |
| Mens Par | 4 |
| Mens Handicap | 4 |
| Forward (White) | 308 |
| Womens Par | 4 |
| Womens Handicap | 10 |



| Championship (Black) | 493 |
| Back (Gold) | 475 |
| Middle (Silver) | 458 |
| Mens Par | 5 |
| Mens Handicap | 12 |
| Forward (White) | 354 |
| Womens Par | 4 |
| Womens Handicap | 2 |



| Championship (Black) | 427 |
| Back (Gold) | 357 |
| Middle (Silver) | 341 |
| Mens Par | 4 |
| Mens Handicap | 2 |
| Forward (White) | 273 |
| Womens Par | 4 |
| Womens Handicap | 8 |



| Championship (Black) | 541 |
| Back (Gold) | 521 |
| Middle (Silver) | 489 |
| Mens Par | 5 |
| Mens Handicap | 14 |
| Forward (White) | 470 |
| Womens Par | 5 |
| Womens Handicap | 4 |


| Championship (Black) | 175 |
| Back (Gold) | 162 |
| Middle (Silver) | 145 |
| Mens Par | 3 |
| Mens Handicap | 6 |
| Forward (White) | 125 |
| Womens Par | 3 |
| Womens Handicap | 16 |



| Championship (Black) | 322 |
| Back (Gold) | 290 |
| Middle (Silver) | 277 |
| Mens Par | 4 |
| Mens Handicap | 10 |
| Forward (White) | 218 |
| Womens Par | 4 |
| Womens Handicap | 12 |



| Championship (Black) | 339 |
| Back (Gold) | 325 |
| Middle (Silver) | 309 |
| Mens Par | 4 |
| Mens Handicap | 18 |
| Forward (White) | 257 |
| Womens Par | 4 |
| Womens Handicap | 14 |


| Championship (Black) | 185 |
| Back (Gold) | 170 |
| Middle (Silver) | 155 |
| Mens Par | 3 |
| Mens Handicap | 16 |
| Forward (White) | 141 |
| Womens Par | 3 |
| Womens Handicap | 18 |



| Championship (Black) | 463 |
| Back (Gold) | 404 |
| Middle (Silver) | 347 |
| Mens Par | 4 |
| Mens Handicap | 8 |
| Forward (White) | 327 |
| Womens Par | 4 |
| Womens Handicap | 6 |