2005 Ladies Match Play League  (LMPL)

2005 Championship Round Match
Connie Pohlman & Roberta Williams won the LMPL Championship 11-9 in a sudden death playoff on  Hole #10.  It was an exciting match!

  • 1st Place:  Connie Pohlman / Roberta Williams

  • 2nd Place:  Kay Tobin / Linda Knox

  • 3rd Place:  Kathy Christenson / Lana Laurenz

Club of the Week!
Sponsored by The 19th Hole

 

Wk 1 Seanna Regynski
Wk 2 Kim Juffer
Wk 3 Joan Podhradsky
Wk 4 Nancy Berg
Wk 5 Bev Krietlow
Wk 6 Beth Giddings
Wk 7 Ann Skoglund
Wk 8 Kay Anderson got a hole in one on Hole #8 on Sat., July 23!

 

2005 Division Champions & Runner-Up Teams of Regular Season

East Division
1st Place - Jennifer Stalley/Krista Young (218.5)
2nd Place - Kathy Christenson/Lana Laurenz (218); Kay Tobin/Linda Knox (218)
Central Division
1st Place - Nancy Berg/Sara Rabern (270)
2nd Place - Pat Brown/Alta Otterness (246)
West Division
1st Place - Seanna Regynski/Amy McTighe (256)
2nd Place - Rose Marrington/Kay Anderson (255)

 

2005 LMPL Season Awards: 
Kathy Christenson
- Lowest Round Average during the match play season with an average of 40.
Beth Giddings
& Deide Baldwin - Most Improved Team in the league during the regular season.

 
2005 Hillsview Ladies Match Play League
East Division Weekly Standings
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Points
                     
Team 1 6.5 7.5 25 33 6 7 25.5 25 33 25.5 194
Joan Podhradsky 43 48 39 0 49 44 38 43 0 47  
Karen Zakahi 54 42 46 0 47 47 45 45 0 49  
Team 2 26.5 8 8.5 33 13.5 26.5 24.5 20.5 33 14 208
Ruby Hamilton 44 42 44 0 41 46 44 45 0 44  
Karen Gerdes 42 44 50 0 44 42 47 41 0 47  
Team 3 20 25 7 33 27 6 13.5 19 33 7.5 191
Teri Ellenbecker 41 38 45 0 38 59 38 46 0 43  
Mary Todd 50 44 44 0 48 53 49 49 0 57  
Team 4 13 25.5 24.5 33 26 5.5 20 19 33 19 218.5
Jennifer Stalley 39 41 41 0 39 48 42 43 0 43  
Krista Young 45 40 48 0 44 44 45 41 0 42  
Team 5 24.5 28.5 26 33 12.5 27.5 7.5 12.5 33 13 218
Kathy Christenson 42 40 41 0 41 37 40 41 0 41  
Lana Laurenz 48 42 44 0 42 45 44 44 0 48  
Team 6 8.5 13.5 25 33 19.5 26 19.5 14 33 26 218
Kay Tobin 49 49 47 0 42 45 49 48 0 45  
Linda Knox 50 45 46 0 46 42 45 44 0 44  
Team 7 24 19.5 8 33 20.5 6.5 13 14 33 20 191.5
Connie Pohlmann 50 48 43 0 46 54 48 55 0 52  
Roberta Williams 49 50 52 0 45 51 48 50 0 45  
Team 8 9 4.5 8 33 7 27 8.5 8 33 7 145
Linda Dykstra 49 51 52 0 49 49 47 46 0 47  
Peggy Stout 50 47 47 0 46 45 49 44 0 47  
 
 
2005 Hillsview Ladies Match Play League
Central Division Weekly Standings
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Points
                     
Team 1 0 0 33 33 11.5 13.5 26 19.5 33 0 169.5
Lois Byrum 0 0 46 0 44 50 45 47 0 0  
Dorothy Gibbs 0 0 51 0 57 50 47 47 0 0  
Team 2 33 25.5 24.5 33 5 26.5 20 33 33 6 239.5
Stacy Bartlett 0 57 56 0 53 58 54 54 0 57  
Judy Lonbaken 0 47 51 0 64 47 56 56 0 53  
Team 3 28 7.5 6.5 33 21.5 7 8 0 33 33 177.5
Jill Richardson 52 52 52 0 55 56 56 0 0 0  
Cindy Pochop 48 54 48 0 52 53 53 0 0 0  
Team 4 5 33 8.5 33 6 19 7 20 33 13.5 178
Noreen Plumage 56 0 56 0 58 53 55 57 0 54  
Stehpanie Lyons 62 0 62 0 65 51 56 61 0 59  
Team 5 16.5 28 25.5 33 22 14 33 13.5 33 27.5 246
Pat Brown 48 47 47 0 49 52 52 44 0 46  
Alta Otterness 47 45 44 0 49 56 56 53 0 47  
Team 6 16.5 8.5 25 33 28 33 8.5 13 33 33 231.5
Sara Greff 46 49 47 0 49 49 46 53 0 0  
Kay Agena 49 53 49 0 53 53 51 53 0 0  
Team 7 12 24.5 8 33 27 19.5 13 33 33 5.5 208.5
Roberta Lovald 50 51 52 0 55 51 51 0 0 54  
Carol Van Roeckel 50 46 48 0 49 50 53 0 0 51  
Team 8 21 5 8 33 33 6.5 25 8.5 33 19.5 192.5
Ann Skoglund 67 71 56 0 0 62 57 56 0 77  
Kim Juffer 43 45 48 0 0 47 49 46 0 43  
Team 9 0 0 0 0 0 0 0 0 0   0
                     
Team 10 33 33 25 33 11 26 24.5 24.5 33 27 270
Nancy Berg 54 54 45 0 46 46 44 42 0 40  
Sara Rabern 56 56 48 0 52 59 46 44 0 48  

 

2005 Hillsview Ladies Match Play League
West Division Weekly Standings - As of Week 9
Team Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total Points
                     
Team 1 4 33 24.5 33 25.5 8.5 27 5.5 33 24.5 218.5
Kristin Brost 59 0 65 0 0 64 56 60 0 54  
Amy Schmitz 72 0 76 0 0 66 66 79 0 66  
Team 2 29 13.5 27.5 33 26.5 20.5 11 28.5 33 32.5 255
Rose Marrington 52 50 50 0 50 52 51 54 0 50  
Kay Anderson 53 49 51 0 51 43 46 47 0 48  
Team 3 30 19.5 27 33 7.5 33 27.5 24.5 33 21 256
Seanna Regynski 48 53 52 0 0 0 56 51 0 57  
Amy McTighe 51 48 55 0 0 0 44 53 0 55  
Team 4 3 33 5.5 33 5.5 7 6 22 33 8 156
Teri Christensen 60 0 58 0 55 56 53 54 0 57  
Linda Peterson 81 0 109 0 96 86 91 79 0 75  
Team 5 29.5 6 6 33 33 26 19 27.5 33 20.5 233.5
Barb Wood 56 60 56 0 0 56 54 46 0 50  
Doris Holden 62 58 58 0 0 57 60 55 0 53  
Team 6 3.5 22 19.5 33 6.5 7 30.5 11 33 8.5 174.5
Beth Giddings 71 61 55 0 72 60 59 54 0 59  
Deide Baldwin 80 66 76 0 64 64 60 65 0 65  
Team 7 26 11 31.5 33 27.5 24.5 22 8.5 33 12.5 229.5
Angie Bohls 49 41 44 0 50 47 42 49 0 47  
Kristy Hepper 56 66 55 0 56 63 55 57 0 54  
Team 8 7 27 13.5 33 19 7.5 5.5 31.5 33 23 200
Karla Baus 59 61 60 0 59 57 53 53 0 57  
Jan Elsing 54 48 52 0 57 47 53 48 0 55  
Team 9 33 0 8.5 33 14 26 14 4.5 33 12 178
Cheryl Reed 0 0 48 0 57 45 46 56 0 54  
Shana Davis 0 0 102 0 78 42 82 89 0 49  
Team 10 33 0 1.5 33 0 0 2.5 1.5 33 0.5 105
Mary Weischedel 0 0 108 0 0 0 96 86 0 100  
Kim Winckler 0 0 91 0 0 0 86 90 0 93  

©2004 Hillsview Golf Course  ~ All rights reserved.